<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Beartooth NBC | Helena News | Great Falls News</title>
		<link>http://www.beartoothnbc.com/</link>
		<description>Beartooth NBC | Helena News | Great Falls News</description>
		<lastBuildDate>Mon, 21 May 2012 15:56:07 -0600</lastBuildDate>
		<ttl>15</ttl>
		<copyright><![CDATA[© 2010 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Beartooth NBC | Helena News | Great Falls News</title>
			<url>http://www.beartoothnbc.com/files.php?file=http://www.beartoothnbc.com/admin/img/logo.png</url>
			<link>http://www.beartoothnbc.com/</link>
		</image>
		
				
					
						<item>
							<title>Hydrologic Outlook issued May 12 at 2:41PM MDT by NWS</title>
							<link>http://www.beartoothnbc.com/weather/weatheralerts/22311-hydrologic-outlook-issued-may-12-at-2-41pm-mdt-by-nws.html</link>
							
									
								
							<category>Weather Alerts</category>
							<pubDate>Sat, 12 May 2012 14:41:00 -0600</pubDate>
							<description><![CDATA[...RIVER AND STREAM RISES EXPECTED NEXT WEEK ACROSS MUCH OF WESTERN MONTANA... WARMER THAN AVERAGE TEMPERATURES ARE EXPECTED ACROSS WESTERN MONTANA STARTING TOMORROW THROUGH WEDNESDAY]]></description>
							<guid isPermaLink="false">a3d0a885f6fc85719f888192970e32ae</guid>
						</item>
					
						<item>
							<title>Hydrologic Outlook issued May 11 at 4:17PM MDT by NWS</title>
							<link>http://www.beartoothnbc.com/weather/weatheralerts/22291-hydrologic-outlook-issued-may-11-at-4-17pm-mdt-by-nws.html</link>
							
									
								
							<category>Weather Alerts</category>
							<pubDate>Fri, 11 May 2012 16:17:00 -0600</pubDate>
							<description><![CDATA[...RIVER AND STREAM RISES EXPECTED NEXT WEEK ACROSS MUCH OF WESTERN MONTANA... WARMER THAN AVERAGE TEMPERATURES ARE EXPECTED ACROSS WESTERN MONTANA STARTING THIS SUNDAY THROUGH]]></description>
							<guid isPermaLink="false">906292907e92aece66aaa759da8833e3</guid>
						</item>
					
						<item>
							<title>Hydrologic Outlook issued May 13 at 3:24PM MDT by NWS</title>
							<link>http://www.beartoothnbc.com/weather/weatheralerts/22325-hydrologic-outlook-issued-may-13-at-3-24pm-mdt-by-nws.html</link>
							
									
								
							<category>Weather Alerts</category>
							<pubDate>Sun, 13 May 2012 15:24:00 -0600</pubDate>
							<description><![CDATA[...RIVER AND STREAM RISES EXPECTED THIS WEEK ACROSS MUCH OF WESTERN MONTANA... WARMER THAN AVERAGE TEMPERATURES ARE EXPECTED ACROSS WESTERN MONTANA THROUGH WEDNESDAY. DAYTIME HIGH]]></description>
							<guid isPermaLink="false">892b142075691da102c7f7db83f8e766</guid>
						</item>
					
						<item>
							<title>Hydrologic Outlook issued May 14 at 1:44PM MDT by NWS</title>
							<link>http://www.beartoothnbc.com/weather/weatheralerts/22335-hydrologic-outlook-issued-may-14-at-1-44pm-mdt-by-nws.html</link>
							
									
								
							<category>Weather Alerts</category>
							<pubDate>Mon, 14 May 2012 13:44:00 -0600</pubDate>
							<description><![CDATA[...RIVER AND STREAM RISES EXPECTED THIS WEEK ACROSS MUCH OF WESTERN MONTANA... WARMER THAN AVERAGE TEMPERATURES ARE EXPECTED ACROSS WESTERN MONTANA THROUGH WEDNESDAY. DAYTIME HIGH]]></description>
							<guid isPermaLink="false">dc2b515e2181be37368eae78a522c2ba</guid>
						</item>
					
						<item>
							<title>Flood Warning issued May 16 at 9:35AM MDT until May 17 at 9:30AM MDT by NWS</title>
							<link>http://www.beartoothnbc.com/weather/weatheralerts/22397-flood-warning-issued-may-16-at-9-35am-mdt-until-may-17-at-9-30am-mdt-by-nws.html</link>
							
									
								
							<category>Weather Alerts</category>
							<pubDate>Wed, 16 May 2012 09:35:00 -0600</pubDate>
							<description><![CDATA[THE NATIONAL WEATHER SERVICE IN MISSOULA HAS ISSUED A * FLOOD WARNING FOR THE YAAK RIVER IN... NORTHWESTERN LINCOLN COUNTY IN NORTHWEST MONTANA... * UNTIL]]></description>
							<guid isPermaLink="false">744679a4838e75bfaeb8008e207285dd</guid>
						</item>
					
						<item>
							<title>Hydrologic Outlook issued May 15 at 9:55AM MDT by NWS</title>
							<link>http://www.beartoothnbc.com/weather/weatheralerts/22364-hydrologic-outlook-issued-may-15-at-9-55am-mdt-by-nws.html</link>
							
									
								
							<category>Weather Alerts</category>
							<pubDate>Tue, 15 May 2012 09:55:00 -0600</pubDate>
							<description><![CDATA[...RIVER AND STREAM RISES EXPECTED THIS WEEK ACROSS MUCH OF WESTERN MONTANA... WARMER THAN AVERAGE TEMPERATURES ARE EXPECTED ACROSS WESTERN MONTANA THROUGH WEDNESDAY. DAYTIME HIGH]]></description>
							<guid isPermaLink="false">728e18250948c89a6dc9388d0d64832d</guid>
						</item>
					
						<item>
							<title>Lake Wind Advisory issued May 21 at 2:38PM MDT until May 22 at 9:00PM MDT by NWS</title>
							<link>http://www.beartoothnbc.com/weather/weatheralerts/22486-lake-wind-advisory-issued-may-21-at-2-38pm-mdt-until-may-22-at-9-00pm-mdt-by-nws.html</link>
							
									
								
							<category>Weather Alerts</category>
							<pubDate>Mon, 21 May 2012 14:38:00 -0600</pubDate>
							<description><![CDATA[...LAKE WIND ADVISORY IN EFFECT FROM 10 AM TO 9 PM MDT TUESDAY FOR FORT PECK LAKE... THE NATIONAL WEATHER SERVICE IN GLASGOW HAS ISSUED]]></description>
							<guid isPermaLink="false">4b67b64083aa1ec73195866eb06798f6</guid>
						</item>
					
				
			
	</channel>
</rss>
